| Management number | 229289252 | Release Date | 2026/05/31 | List Price | $34.36 | Model Number | 229289252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metal Cardbot W Tachy 타키
| ASIN | B0GS84SF61 |
|---|---|
| Size | 10.63 inches |
| Color | Multicolor |
| Style | Stylized |
| Theme | Superhero |
| Set Name | Metal Cardbot |
| Sub Brand | Metal Cardbot W |
| character | Metal Cardbot |
| Brand Name | Generic |
| Model Name | Metal Cardbot W Tachy |
| Unit Count | 1.0 Count |
| Manufacturer | SAMG |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene |
| Is Autographed | No |
| Operation Mode | manual |
| Collection Name | Metal Cardbot |
| Item Dimensions | 8.27 x 4.25 x 10.63 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Transforming into vehicle, Weapon card included |
| Included Components | Figure |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Imaginative play and storytelling development |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MC-T |
| Item Dimensions L x W x H | 8.27"L x 4.25"W x 10.63"H |
| Recommended Uses For Product | Imaginative play, Storytelling, Indoor use, Tabletop play, Suitable for boys and girls |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 1100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form