| Management number | 229524316 | Release Date | 2026/05/31 | List Price | $163.54 | Model Number | 229524316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C49KPXVY |
|---|---|
| Size | 4PCS |
| Color | Beige-velvet |
| Shape | Square |
| Set Name | 4PCS |
| Leg Style | Tapered Leg |
| Brand Name | ROCITY |
| Item Depth | 21.75 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Manufacturer | ROCITY |
| Model Number | ROCITY-VCSH-GL-BGS-26IN-4PK |
| Material Type | Metal |
| Seat Material | Velvet |
| Item Dimensions | 21.75 x 18.5 x 37.5 inches |
| Number of Items | 4 |
| Furniture Finish | Chrome |
| Number of Pieces | 4 |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Manufacturer Part Number | CMJM-WHX9043CS-MEG-VBG-2-L-4PCS |
| Item Dimensions D x W x H | 21.75"D x 18.5"W x 37.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form