| Management number | 228196118 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228196118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196883841202 |
|---|---|
| ASIN | B0BGYJJDF5 |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Half Zip |
| Neck Style | Hooded Neck |
| Style Name | Rival Fleece Half Zip |
| Fabric Type | 80% Cotton, 20% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1379492/1382122 |
| Sweater Form | Sweater Pullover |
| Material Type | 100% CottonPoly Blend |
| Item Type Name | Sweatshirt |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1379492/1382122 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form